Self Cleaning Stainless Steel 9000kg Juice Filling Machine
Material: | Stainless Steel | Process: | Pressure Filling System |
---|---|---|---|
Certification: | GB/T19001-2000 | Type: | Filling Machine |
Filling Valve: | Gravity Mechanical Valve Or Customer Needs | Applicable Bottle Type: | 200ml-1500ml |
Application: | Juice Tea Drink | Function: | Juice Filling Machine |
Model: | DGC12 | Number Of Bottle Rinsing Clip: | 40 |
Number Of Filling Valve: | 40 | Number Of Capping Head: | 12 |
Capacity: | 14000 BPH-18000 BPH | Bottle Diameter: | Φ60-Φ96 Mm |
Bottle Height: | 180-315 Mm | Bottle Volume: | 350-1500 Mm |
Outline Dimensions: | 3900x3180 X2700 Mm | Weight: | 9000 Kg |
High Light: | 9000kg Juice Filling Machine, 14000 bph Juice Filling Machine, 18000 bph Juice Filling Machine |
Self Cleaning Stainless Steel 9000kg Juice Filling Machine
Self Cleaning Juice Filling Machine With Temperature Control System
Fully enclosed combined trinity high temperature filling unit. The whole production line is controlled by PLC, MMI, variable frequency speed regulation, equipped with a filling temperature control system and CIP self-cleaning system, and a low vacuum filling method, which can fully meet the technical requirements of various juices and tea beverages.
Specifications of Bottled Water Filling Machine
Model | Number of Bottle Rinsing Clip | Number of Filling Valve | Number of Capping Head | Capacity
(BPH) |
Bottle Size |
Outline Dimensions (mm) | Weight (Kg) | Remark | ||
Diameter (mm) | Height (mm) | Volume (ml) | ||||||||
DGC06 | 18 | 18 | 6 | 5000-6000 | Φ60-Φ96 | 180-315 | 350-1500 | 2480x1980x2600 | 4000 | All-in-one Type |
DGC08 | 24 | 24 | 8 | 6000-10000 | Φ60-Φ96 | 180-315 | 350-1500 | 2800x2400 x2600 | 6000 | All-in-one Type |
DGC10 | 32 | 32 | 10 | 10000-14000 | Φ60-Φ96 | 180-315 | 350-1500 | 3300x3000 x2700 | 7200 | All-in-one Type |
DGC12 | 40 | 40 | 12 | 14000-18000 | Φ60-Φ96 | 180-315 | 350-1500 | 3900x3180 x2700 | 9000 | All-in-one Type |
DGC15 | 50 | 50 | 15 | 18000-20000 | Φ60-Φ96 | 180-315 | 350-1500 | 5300x4200 x2900 | 10000 | All-in-one Type |
DGC15 | 60 | 60 | 15 | 20000-24000 | Φ60-Φ96 | 180-315 | 350-1500 | 5700x4600 x2900 | 12000 | All-in-one Type |
DGC18 | 72 | 72 | 18 | 22000-28000 | Φ60-Φ96 | 180-315 | 350-1500 | 6600x5100 x2900 | 15000 | All-in-one Type |
Features
Our juice and tea beverage production line adopts low vacuum pressure filling method, which can achieve high filling speed, high filling accuracy and high filling quality.
The bottles are fed in by an air conveyor, transported by clamping the bottleneck, and then taken out by an ordinary conveyor chain. Therefore, changing the bottle size is easy and convenient.
The use of "PICK, PLACE" capping system ensures reliable capping, the adoption of magnetic torque structure makes it convenient to adjust the torque.
This 3-in-1 monobloc effectively shortens the process of washing, filling and capping, which is time saving and helps keep the machine clean and sanitary.
HZM has been engaged in the research and manufacture of drinking machinery since 1954. Our juice production line and tea drink production line, which are our popular products, can also be used as pure water production line, mineral water production line or coffee production line. As an experienced juice, tea drink production line manufacturer in China, we also offer beer production line, can production line, and aseptic cold filling line etc. to meet various needs of our customers. Because of their good quality and high efficiency, our products are CE certified and are extensively used by customers from many countries, such as the USA, Canada, Britain, South Africa, Congo, Lebanon, among others.
TAG: 14000 bph Juice Filling Machine 18000 bph Juice Filling Machine 9000kg Juice Filling Machine Juice Filling Machine
-
Fruit juice beverage filling production lineApr , 21 /2023
-
A detailed introduction of the production line process for juice beveragesApr , 28 /2023
-
Juice Filling Line equipment manufactoryJun , 06 /2023
-
PET Plastic 1500ml Fruit Juice Filling And Packaging MachineJun , 09 /2023
-
Fully Enclosed Combined 18000 BPH Juice Filling MachineJun , 09 /2023